<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DNC Design</title>
	<link>http://www.dncdesign.org</link>
	<description>The work of Daniel Netkin-Collins</description>
	<lastBuildDate>Fri, 20 Aug 2010 14:27:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>MRA Web Site Re-design</title>
		<description><![CDATA[Working with a team of 4 other people, I set out to re-design the MRA corporate Web site. Our goal was to come up with a Web site that not only better displayed information, but had a simple navigational structure, single log-in to access all areas of the site, as well as a unifying look [...]]]></description>
		<link>http://www.dncdesign.org/mra-web-site-re-design/</link>
			</item>
	<item>
		<title>Alert! Magazine Web site Design</title>
		<description><![CDATA[I had the opportunity to design, build, and launch the online version of the Alert! Magazine. During an office staff meeting, it came across that we did not have an online version of Alert!. I felt there was a major need here, as having an online magazine provides the opportunity to generate more traffic on [...]]]></description>
		<link>http://www.dncdesign.org/alert-magazine-web-site-design/</link>
			</item>
	<item>
		<title>MRA Web Site Re-design: Admin</title>
		<description><![CDATA[Working with a team of 4 other people, I set out to re-design the MRA corporate Web site. Our goal was to come up with a Web site that not only better displayed information, but had a simple navigational structure, single log-in to access all areas of the site, as well as a unifying look [...]]]></description>
		<link>http://www.dncdesign.org/mra-web-site-re-design-admin-section/</link>
			</item>
	<item>
		<title>MRA Web Site Re-design: Conference</title>
		<description><![CDATA[The MRA conference section was designed to stand alone from the rest of the Web site, while at the same time maintaining some integrity and consistency. It needed to have its own home page, and sub-navigation, easily directing viewers to the various information about the conference. By having the conference navigation on the right hand [...]]]></description>
		<link>http://www.dncdesign.org/mra-web-site-re-design-conference/</link>
			</item>
	<item>
		<title>Alert! Magazine Admin Site</title>
		<description><![CDATA[After the successful launch of Alert! Magazine Online, we realized we need to design a CMS system in order to make updating the pages each month easier, as well as adding the ability to have it locked down for members only. Working with the IT department, I helped design and build the Admin site of Alert! [...]]]></description>
		<link>http://www.dncdesign.org/alert-magazine-admin-site/</link>
			</item>
	<item>
		<title>MRA Review Program</title>
		<description><![CDATA[MRA developed a program, in which aimed to provide transparency and quality assurance to the research process. In working with the IT department on the programming, as well the research quality department, I came up with the logo, design and lay out of the Web site.]]></description>
		<link>http://www.dncdesign.org/mra-review-program/</link>
			</item>
	<item>
		<title>MRA&#039;s Alert! Magazine</title>
		<description><![CDATA[One of my roles as graphic designer was to design the cover of Alert! Magazine each month. Under the direction of the editor of Alert!, it was my responsibility to come up with the design based on the theme of the issue and the cover story.]]></description>
		<link>http://www.dncdesign.org/marketing-research-associations-alert-magazine/</link>
			</item>
	<item>
		<title>Association Collaborative Effort Web site</title>
		<description><![CDATA[MRA spearheaded the launching of the Association Collaborative Effort Web site. The objective of ACE is to ensure that all online panel researchers and users are using the same definitions and terminology. The Web site gives users the opportunity to suggest definitions for market research terminology, allowing a discussion on what the official definition of [...]]]></description>
		<link>http://www.dncdesign.org/association-collaborative-effort-web-site/</link>
			</item>
	<item>
		<title>Virtual Business Guide</title>
		<description><![CDATA[MRA launched their Virtual Business Guide, as a resource center for small marketing companies, which needed information and resources about running their companies. The idea was to present samples of certain types of documents so that small companies could function more efficiently and effectively. The virtual business guide is available to MRA members only.]]></description>
		<link>http://www.dncdesign.org/virtual-business-guide/</link>
			</item>
	<item>
		<title>MRA Print Pieces</title>
		<description><![CDATA[3 different print pieces I designed while working at Marketing Research Association. Blue Book Mailer This was a tri-fold piece that we mailed out to all MRA members. With the theme of the Blue Book marketing campaign being &#8220;Grow your Business through Blue Book&#8221;, we utilized images of plants and flowers to emphasize the point. [...]]]></description>
		<link>http://www.dncdesign.org/mra-print-pieces/</link>
			</item>
</channel>
</rss>
